Monday – Thursday
Period 1 | 08:50 – 09:30 | 40 |
Period 2 | 09:30 – 10:10 | 40 |
Period 3 | 10:10 – 10:50 | 40 |
Morning Break | 10:50 – 11:05 | 15 |
Period 4 | 11:05 – 11:45 | 40 |
Period 5 | 11:45 – 12:25 | 40 |
Period 6 | 12:25 – 13:05 | 40 |
Lunchtime | 13:05 – 13:40 | 35 |
Period 7 | 13:40 – 14:20 | 40 |
Period 8 | 14:20 – 15:00 | 40 |
Period 9 | 15:00 – 15:40 | 40 |
Friday
Assembly | 08:50 – 09:00 | 10 |
Period 1 | 09:00 – 09:40 | 40 |
Period 2 | 09:40 – 10:20 | 40 |
Period 3 | 10:20 – 11:00 | 40 |
Morning Break | 11:00 – 11:15 | 15 |
Period 4 | 11:15 – 11:55 | 40 |
Period 5 | 11:55 – 12:35 | 40 |
Period 6 | 12:35 – 13:15 | 40 |